| Event: Steelwood Q 1, Game: Individual Gross Score (10098) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 468 | 300 | 132 | 409 | 297 | 364 | 211 | 395 | 534 | 3110 | 382 | 288 | 368 | 479 | 203 | 354 | 357 | 171 | 436 | 3038 | 6148 |
| Hole HCP | 7 | 13 | 17 | 3 | 15 | 5 | 9 | 1 | 11 | 2 | 18 | 6 | 10 | 16 | 8 | 12 | 14 | 4 | |||
| Par | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | 71 |
| Gross Strokes (team uses 1) | |||||||||||||||||||||
| Patton Shaw |
5
|
4
|
3
|
4
|
4
|
4
|
3
|
5
|
5
|
37 +1 |
3
|
5
|
6
|
4
|
4
|
4
|
4
|
3
|
4
|
37 +2 | 74 +3 |
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||