Event: Colleton Q 1, Game: Individual Gross Score (10801) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 361 | 601 | 445 | 459 | 167 | 403 | 354 | 243 | 566 | 3599 | 388 | 153 | 498 | 169 | 442 | 518 | 367 | 461 | 417 | 3413 | 7012 |
Hole HCP | 11 | 1 | 3 | 7 | 17 | 9 | 13 | 15 | 5 | 10 | 16 | 8 | 18 | 2 | 4 | 14 | 6 | 12 | |||
Par | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Ethan Whitaker |
5
|
5
|
5
|
5
|
4
|
4
|
4
|
4
|
5
|
41 +5 |
4
|
3
|
5
|
4
|
6
|
6
|
4
|
4
|
3
|
39 +3 | 80 +8 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|