Event: Indiana Pre Q Rd 4, Game: Individual Gross Score (11301) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 467 | 541 | 208 | 480 | 420 | 336 | 550 | 193 | 427 | 3622 | 614 | 178 | 354 | 450 | 197 | 550 | 490 | 358 | 450 | 3641 | 7263 |
Hole HCP | 1 | 7 | 11 | 5 | 15 | 17 | 13 | 9 | 3 | 6 | 10 | 18 | 2 | 8 | 14 | 4 | 16 | 12 | |||
Par | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Nick Etherton |
4
|
4
|
3
|
4
|
5
|
4
|
5
|
3
|
5
|
37 +1 |
6
|
3
|
4
|
4
|
4
|
4
|
6
|
31 +3 | 68 +4 | ||
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|