Event: Qualifier #2 Continued, Game: Individual Gross Score (4252) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 420 | 579 | 437 | 189 | 414 | 536 | 439 | 202 | 434 | 3650 | 401 | 173 | 559 | 416 | 176 | 374 | 420 | 534 | 408 | 3461 | 7111 |
Hole HCP | 9 | 11 | 7 | 15 | 17 | 13 | 1 | 5 | 3 | 12 | 18 | 6 | 4 | 10 | 16 | 2 | 14 | 8 | |||
Par | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Nick Etherton |
4
|
5
|
5
|
3
|
5
|
4
|
4
|
2
|
4
|
36 E |
4
|
3
|
5
|
4
|
2
|
3
|
4
|
5
|
4
|
34 -2 | 70 -2 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|