Event: Qualifier #1 for JT Poston - McLemore, Game: Individual Gross Score (4322) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 576 | 449 | 143 | 357 | 194 | 535 | 188 | 458 | 435 | 3335 | 356 | 212 | 561 | 166 | 406 | 423 | 452 | 564 | 433 | 3573 | 6908 |
Hole HCP | 5 | 1 | 17 | 13 | 11 | 9 | 15 | 7 | 3 | 16 | 10 | 2 | 18 | 8 | 12 | 6 | 14 | 4 | |||
Par | 5 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 4 | 35 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 36 | 71 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Gabe Hunter |
4
|
4
|
3
|
4
|
3
|
4
|
3
|
3
|
4
|
32 -3 |
5
|
3
|
5
|
3
|
5
|
4
|
5
|
4
|
4
|
38 +2 | 70 -1 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|