Event: Auburn Qual Rd 2, Game: Individual Gross Score (4885) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 372 | 398 | 458 | 503 | 172 | 408 | 513 | 472 | 178 | 3474 | 380 | 300 | 469 | 128 | 373 | 459 | 555 | 325 | 222 | 3211 | 6685 |
Hole HCP | 17 | 7 | 5 | 13 | 15 | 3 | 11 | 1 | 9 | 14 | 16 | 2 | 18 | 12 | 4 | 6 | 8 | 10 | |||
Par | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 36 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 35 | 71 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Paul Conroy |
4
|
4
|
3
|
4
|
4
|
4
|
4
|
4
|
3
|
34 -2 |
5
|
3
|
4
|
3
|
4
|
4
|
4
|
4
|
2
|
33 -2 | 67 -4 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|