Event: Hackler Qualifier #3, Game: Individual Gross Score (7604) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 322 | 551 | 391 | 407 | 138 | 359 | 319 | 161 | 506 | 3154 | 300 | 114 | 469 | 113 | 368 | 430 | 308 | 394 | 351 | 2847 | 6001 |
Hole HCP | 11 | 1 | 3 | 7 | 17 | 9 | 13 | 15 | 5 | 10 | 16 | 8 | 18 | 2 | 4 | 14 | 6 | 12 | |||
Par | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Nick Etherton |
4
|
5
|
4
|
5
|
2
|
4
|
4
|
3
|
5
|
36 E |
4
|
4
|
5
|
3
|
5
|
5
|
4
|
4
|
4
|
38 +2 | 74 +2 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|