Event: OOLTEWAH CLUB NO METALS, Game: Individual Gross Score (9517) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 175 | 401 | 510 | 421 | 423 | 173 | 515 | 365 | 195 | 3178 | 147 | 540 | 249 | 371 | 498 | 429 | 443 | 623 | 400 | 3700 | 6878 |
Hole HCP | 14 | 4 | 16 | 6 | 10 | 8 | 18 | 2 | 12 | 13 | 1 | 15 | 11 | 7 | 5 | 9 | 17 | 3 | |||
Par | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 35 | 3 | 5 | 3 | 4 | 5 | 4 | 4 | 5 | 4 | 37 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Garrett Engle |
3
|
4
|
5
|
4
|
5
|
4
|
4
|
4
|
3
|
36 +1 |
3
|
5
|
3
|
4
|
5
|
4
|
3
|
5
|
3
|
35 -2 | 71 -1 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|