| Event: Qualifier #2 Honors, Game: Individual Gross Score (9737) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 395 | 520 | 200 | 435 | 420 | 540 | 430 | 175 | 355 | 3470 | 440 | 565 | 355 | 395 | 145 | 445 | 175 | 485 | 440 | 3445 | 6915 |
| Hole HCP | 9 | 17 | 13 | 5 | 3 | 11 | 1 | 15 | 7 | 4 | 12 | 8 | 14 | 16 | 2 | 10 | 18 | 6 | |||
| Par | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 5 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 36 | 72 |
| Gross Strokes (team uses 1) | |||||||||||||||||||||
| Patton Shaw |
3
|
5
|
4
|
4
|
7
|
5
|
4
|
4
|
6
|
42 +6 |
6
|
7
|
4
|
4
|
3
|
6
|
4
|
5
|
8
|
47 +11 | 89 +17 |
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||